875 AC
Active
6 Bed 6 Bath 4,232 SF 1.192 AC
7 Bed 6 Bath 3,832 SF 1.03 AC
7 Bed 5 Bath 5,898 SF 0.53 AC
4 Bath 6,889 SF 1.15 AC
4 Bed 5 Bath 4,110 SF 1.365 AC
3 Bed 4 Bath 2,094 SF
9,504 SF 1.58 AC
4 Bed 6 Bath 3,882 SF 0.07 AC
Under Contract
5 Bed 4 Bath 3,349 SF 0.143 AC
2 Bed 3 Bath 1,707 SF
6 Bed 4 Bath 3,510 SF 0.127 AC
4 Bed 3 Bath 2,134 SF 0.26 AC
5 Bath 3,860 SF 0.09 AC
6 Bath 5,855 SF